河南省鄭州市ハイテク産業開発区玉蘭町12号
粒度(単位:μm) | MPT | MPH | MPHF | MPS | GMP | PDM | PLM | DWM | PCDM |
0-0.05 | * | ||||||||
0-0.08 | * | ||||||||
0-0.1 | * | ||||||||
0-0.125 | * | ||||||||
0-0.2 | * | ||||||||
0-0.25 | * | * | * | ||||||
0-0.5 | * | * | * | * | * | * | |||
0-1 | * | * | * | * | * | * | |||
0.5-1 | * | * | * | * | * | * | |||
0.5-1.5 | * | * | * | * | * | * | |||
0.75-1.25 | * | * | * | ||||||
0-2 | * | * | * | * | * | * | |||
1-2 | * | * | * | * | * | * | * | ||
1-3 | * | * | * | * | * | * | * | ||
1.5-3 | * | * | * | * | * | * | * | ||
2-4 | * | * | * | * | * | * | * | ||
2.5-5 | * | * | * | * | * | * | * | ||
3-6 | * | * | * | * | * | * | * | ||
4-8 | * | * | * | * | * | * | * | * | |
5-10 | * | * | * | * | * | * | * | * | |
6-12 | * | * | * | * | * | * | * | * | |
8-12 | * | * | * | * | * | * | * | * | |
8-16 | * | * | * | * | * | * | * | * | |
10-20 | * | * | * | * | * | * | * | ||
12-22 | * | * | * | * | * | * | * | ||
15-25 | * | * | * | * | * | * | * | ||
20-30 | * | * | * | * | * | * | * | ||
22-36 | * | * | * | * | * | * | * | ||
20-40 | * | * | * | * | * | * | * | ||
30-40 | * | * | * | * | * | * | * | ||
36-54 | * | * | * | * | * | * | * | ||
40-60 | * | * | * | * | * | * | * | ||
50-70 | * | * | * | * | * | * | * | ||
54-80 | * | * | * | * | * | * | * |
Prepare the ICP for 08693557,Tel:0086-371-6799 0665
Fax:0086-371-6798 6654,Add: 河南省鄭州市ハイテク産業開発区玉蘭町12号